13 August 2007
Presidents and Flags
A few months ago I heard from someone that America has had an expansive history and that no president has served under the same flag under which he was born. It's an interesting thought and I decided the other day to see if it is true. Here are the results.
All presidential data is taken from Wikipedia and flag data comes from US Flag. Obamessiah was born in 1961, under the 50 star flag. All other candidates were born under the 48 star flag.
President | Year Born | Stars on Flag | Years Served | Stars on Flag |
---|---|---|---|---|
George Washington | February 1732 | 0 | 1789-1797 | 13 & 15 |
John Adams | October 1735 | 0 | 1797-1801 | 15 |
Thomas Jefferson | April 1743 | 0 | 1801-1809 | 15 |
James Madison | March 1751 | 0 | 1809-1817 | 15 |
James Monroe | April 1758 | 0 | 1817-1825 | 15, 20, 21, 23, 24 |
John Quincy Adams | July 1767 | 0 | 1825-1829 | 24 |
Andrew Jackson | March 1767 | 0 | 1829-1837 | 24 & 25 |
Martin Van Buren | December 1782 | 13 | 1837-1841 | 25 & 26 |
William Henry Harrison | February 1773 | 0 | 1841 | 26 |
John Tyler | March 1790 | 13 | 1841-1845 | 26 |
James K. Polk | November 1795 | 15 | 1845-1849 | 26, 27, 28, 29, 30 |
Zachary Taylor | November 1784 | 13 | 1849-1850 | 30 |
Millard Fillmore | January 1800 | 15 | 1850-1853 | 30 & 31 |
Franklin Pierce | November 1804 | 15 | 1853-1857 | 31 |
James Buchanan | April 1791 | 13 | 1857-1861 | 31, 32, 33 |
Abraham Lincoln | February 1809 | 15 | 1861-1865 | 33, 34, 35 |
Andrew Johnson | December 1808 | 15 | 1865-1869 | 35, 36, 37 |
Ulysses S. Grant | April 1822 | 23 | 1869-1877 | 37 |
Rutherford B. Hayes | October 1822 | 24 | 1877-1881 | 37 & 38 |
James A. Garfield | November 1831 | 24 | 1881 | 38 |
Chester A. Arthur | October 1829 | 24 | 1881-1885 | 38 |
Grover Cleveland | March 1837 | 25 | 1885-1889 | 38 |
Benjamin Harrison | August 1833 | 24 | 1889-1893 | 38, 43, 44 |
Grover Cleveland | March 1837 | 25 | 1893-1897 | 44 & 45 |
William McKinley | January 1843 | 26 | 1897-1901 | 45 |
Theodore Roosevelt | October 1858 | 32 | 1901-1909 | 45 & 46 |
William Howard Taft | September 1857 | 31 | 1909-1913 | 46 & 48 |
Woodrow Wilson | December 1856 | 31 | 1913-1921 | 48 |
Warren G. Harding | November 1865 | 36 | 1921-1923 | 48 |
Calvin Coolidge | July 1872 | 37 | 1923-1929 | 48 |
Herbert Hoover | August 1874 | 37 | 1929-1933 | 48 |
Franklin D. Roosevelt | January 1882 | 38 | 1933-1945 | 48 |
Harry S Truman | May 1884 | 38 | 1945-1953 | 48 |
Dwight D. Eisenhower | October 1890 | 43 | 1953-1961 | 48, 49, 50 |
John F. Kennedy | May 1917 | 48 | 1961-1963 | 50 |
Lyndon B. Johnson | August 1908 | 46 | 1963-1969 | 50 |
Richard Nixon | January 1913 | 48 | 1969-1974 | 50 |
Gerald Ford | July 1913 | 48 | 1974-1977 | 50 |
Jimmy Carter | October 1924 | 48 | 1977-1981 | 50 |
Ronald Reagan | February 1911 | 46 | 1981-1989 | 50 |
George H. W. Bush | June 1924 | 48 | 1989-1993 | 50 |
Bill Clinton | August 1946 | 48 | 1993-2001 | 50 |
George W. Bush | July 1946 | 48 | 2001-present | 50 |
All presidential data is taken from Wikipedia and flag data comes from US Flag. Obamessiah was born in 1961, under the 50 star flag. All other candidates were born under the 48 star flag.
Labels: us flag, us presidents